OTHER CONFIGURATIONS ▼ Oppo Reno11 A 5G 2024 Dual SIM TD-LTE JP V4 256GB CPH2603 | OTHER CONFIGURATIONS ▼ Motorola Moto G56 5G 2025 Premium Edition Global Dual SIM TD-LTE 128GB XT2529-2 | |
|---|---|---|
Construction | ||
| Height | 161.6mm (6.36") | 165.75mm (6.53") |
| Width | 74.7mm (2.94") | 76.26mm (3") |
| Depth | 7.54mm (0.3") | 8.35mm (0.33") |
| Dimension | 161.6x74.7x7.54mm (6.36x2.94x0.3") | 165.75x76.26x8.35mm (6.53x3x0.33") |
| 3D SIZE | ||
| Weight | 177gr (6.24oz) | 200gr (7.05oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2412px | 1080x2400px |
| Display Size | 70x156mm (2.76x6.14") ~394PPI | 71x156mm (2.8x6.14") ~392PPI |
| Display Diagonal | 6.7" | 6.72" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 7050 MT6877V/TTZA | MediaTek Dimensity 7060 MT6855B |
| Processor | 8 Cores @ 2.6GHz | 8 Cores @ 2.6GHz |
| GPU | Mali-G68MP4 | IMG BXM-8-256 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 63.7 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 5000mAh | 5200mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x e-SIM | 2x e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | June 2024 | May 2025 |



