OTHER CONFIGURATIONS ▼ Ulefone Armor 26 Ultra Walkie-Talkie Version Global Dual SIM TD-LTE 512GB | OTHER CONFIGURATIONS ▼ Huawei Nova 14 4G Dual SIM TD-LTE CN 256GB TLR-AL00 | |
|---|---|---|
Construction | ||
| Height | 179mm (7.05") | 161.73mm (6.37") |
| Width | 83mm (3.27") | 75.48mm (2.97") |
| Depth | 25.5mm (1") | 7.18mm (0.28") |
| Dimension | 179x83x25.5mm (7.05x3.27x1") | 161.73x75.48x7.18mm (6.37x2.97x0.28") |
| 3D SIZE | ||
| Weight | 600gr (21.16oz) | 192gr (6.77oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2460px | 1084x2412px |
| Display Size | 70x158mm (2.76x6.22") ~396PPI | 70x155mm (2.76x6.1") ~395PPI |
| Display Diagonal | 6.78" | 6.69" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 13 (Tiramisu) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 8020 MT6891Z | HiSilicon KIRIN8000 4G Hi6290V110 |
| Processor | 8 Cores @ 2.6GHz | 8 Cores @ 2.4GHz |
| GPU | Mali-G77MP9 | Mali-G610MP4 |
| Ram | 12GB | 12GB |
| Internal Memory | 512GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 201.3 Megapixel | 50.3 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 50.1 Megapixel | 50.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 15600mAh | 5500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | May 2024 | May 2025 |



