OTHER CONFIGURATIONS ▼ Huawei Mate X6 4G Collector Edition | OTHER CONFIGURATIONS ▼ Samsung Galaxy A56 5G 2025 Premium Edition | |
|---|---|---|
Construction | ||
| Height | 156.6mm (6.17") | 162.2mm (6.39") |
| Width | 73.78mm (2.9") | 77.5mm (3.05") |
| Depth | 9.9mm (0.39") | 7.4mm (0.29") |
| Dimension | 156.6x73.78x9.9mm (6.17x2.9x0.39") | 162.2x77.5x7.4mm (6.39x3.05x0.29") |
| 3D SIZE | ||
| Weight | 239gr (8.43oz) | 198gr (6.98oz) |
| Form Factor | Foldable | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2440px | 1080x2340px |
| Display Size | 67x150mm (2.64x5.91") ~414PPI | 72x155mm (2.83x6.1") ~385PPI |
| Display Diagonal | 6.45" | 6.7" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9020 4G Hi36C0 GFCV110 | Samsung Exynos 1580 5G S5E8855 |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 2.91GHz |
| GPU | HiSilicon Maleoon 920 | Samsung Xclipse 540 |
| Ram | 16GB | 12GB |
| Internal Memory | 1024GB | 256GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 50.1 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5200mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) TDD-3500 (n78) |
| SIM Cards | 2x Nano | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | November 2024 | March 2025 |



