OTHER CONFIGURATIONS ▼ Motorola DROID PRO | OTHER CONFIGURATIONS ▼ Motorola DROID 2 Global | |
|---|---|---|
Construction | ||
| Height | 119mm (4.69") | 116.3mm (4.58") |
| Width | 60mm (2.36") | 60.5mm (2.38") |
| Depth | 11.7mm (0.46") | 13.7mm (0.54") |
| Dimension | 119x60x11.7mm (4.69x2.36x0.46") | 116.3x60.5x13.7mm (4.58x2.38x0.54") |
| 3D SIZE | ||
| Weight | 134gr (4.73oz) | 173gr (6.1oz) |
| Form Factor | Candy Bar | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 480x854px |
| Display Size | 47x82mm (1.85x3.23") ~265PPI | |
| Display Diagonal | 3.7" | |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Capacitive Touchscreen | QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 7 hours, 50 minutes | 8 hours, 20 minutes |
| Standby Time | 12 days, 12 hours | 9 days, 14 hours |
| OS | Android OS, v2.2 | |
| Java | MIDP 2.0 | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3640 | |
| Processor | 1GHz | 1.2GHz ARM Cortex-A8 |
| GPU | PowerVR SGX530 | |
| Ram | 512MB | 512MB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1860mAh | 1420mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | HDMI (TV Out) | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 CDMA 800, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 CDMA 800, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 77 out of 100 CNET The enhanced security features and touch-screen-keyboard combo make the Motorola Droid Pro a nice BlackBerry alternative, but it still has some shortcomings. read more | 83 out of 100 CNET The Motorola Droid 2 Global is a solid Android smartphone for globe-trotting executives looking for a BlackBerry alternative. read more |
| Price Range | - | |
| Published On | October 2010 | November 2010 |


