OTHER CONFIGURATIONS ▼ HTC Trophy | OTHER CONFIGURATIONS ▼ HTC HD7HTC HD3HTC GoldHTC Diamond3HTC Mondrian | |
|---|---|---|
Construction | ||
| Height | 119mm (4.69") | 122mm (4.8") |
| Width | 61mm (2.4") | 68mm (2.68") |
| Depth | 12mm (0.47") | 11.2mm (0.44") |
| Dimension | 119x61x12mm (4.69x2.4x0.47") | 122x68x11.2mm (4.8x2.68x0.44") |
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | 162gr (5.71oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 50x83mm (1.97x3.27") ~246PPI | |
| Display Diagonal | 3.8" | |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 4 hours, 50 minutes | 6 hours, 20 minutes |
| Standby Time | 11 days, 22 hours | 12 days, 22 hours |
| OS | Windows Mobile 7 | Windows Mobile 7 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm QSD8650 Snapdragon S1 | |
| Processor | 1GHz Qualcomm Scorpion | 1GHz |
| GPU | Adreno 200 | |
| Ram | 576MB | 576MB |
| Internal Memory | 8GB | 8GB |
| External Memory | ||
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 1300mAh | 1230mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 CDMA 800, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 32 | Class 32 |
| EDGE | Class 32 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 80 out of 100 TechRadar Is the cheap price of this Windows Phone 7 handset worth the sacrifices? read more 73 out of 100 CNET Asia Designed for the international markets, the HTC Trophy is a well-designed and solid-performing Windows smartphone, but unless you're looking for an unlocked phone, there are better, more-affordable options in the US. read more 73 out of 100 CNET Designed for the international markets, the HTC Trophy is a well-designed and solid-performing Windows smartphone, but unless you're looking for an unlocked phone, there are better, more-affordable options here in the States. read more N/A out of 100 GSMArena It truly is a catchy name, but the Trophy is so to speak the consolation prize in the HTC Windows Phone 7 lineup. Its not the big guy in the family nor is it the smartest. The Trophy is a middle-of-the-roader, the mass market choice. Its the first HTC-made... read more | 80 out of 100 CNET Asia The hardware could use a bit of updating, but the HTC HD7 combines the power of Windows Phone 7 with a large touchscreen and delivers satisfying performance. read more 80 out of 100 CNET The hardware could use a bit of updating, but the HTC HD7 for T-Mobile combines the power of Windows Phone 7 with a large touch screen and delivers satisfying performance. read more N/A out of 100 GSMArena Theres no such thing as a small WP7 phone. However, 4.3 inches of screen estate are really something else. The best case scenario: the HTC HD7 is the phone youve been waiting for. The worst case scenario: its too big to fail. The HTC HD7 was inevitable... read more |
| Price Range | - | - |
| Published On | October 2010 | October 2010 |



