OTHER CONFIGURATIONS ▼ Motorola MOTO MT716Discontinued | OTHER CONFIGURATIONS ▼ Motorola DROID 2 GlobalDiscontinued | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 116.3mm (4.58") |
| Width | 59.9mm (2.36") | 60.5mm (2.38") |
| Depth | 17.2mm (0.68") | 13.7mm (0.54") |
| Dimension | 110x59.9x17.2mm (4.33x2.36x0.68") | 116.3x60.5x13.7mm (4.58x2.38x0.54") |
| 3D SIZE | ||
| Weight | 182gr (6.42oz) | 173gr (6.1oz) |
| Form Factor | Slide | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 47x82mm (1.85x3.23") ~265PPI | 47x82mm (1.85x3.23") ~265PPI |
| Display Diagonal | 3.7" | 3.7" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 7 hours | 8 hours, 20 minutes |
| Standby Time | 10 days, 10 hours | 9 days, 14 hours |
| OS | Android OS, v2.0 | Android OS, v2.2 |
| Java | Available | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3430 | TI OMAP 3640 |
| Processor | 600MHz ARM Cortex-A8 | 1.2GHz ARM Cortex-A8 |
| GPU | PowerVR SGX530 | PowerVR SGX530 |
| Ram | 512MB | 512MB |
| Internal Memory | 128MB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1380mAh | 1420mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | HDMI (TV Out) | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 TD-SCDMA 1900, 2010/2025 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 CDMA 800, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 83 out of 100 CNET The Motorola Droid 2 Global is a solid Android smartphone for globe-trotting executives looking for a BlackBerry alternative. read more | |
| Price Range | - | - |
| Published On | October 2010 | November 2010 |



