OTHER CONFIGURATIONS ▼ Oppo Find X8 Pro 5G Standard Edition Dual SIM TD-LTE CN 512GB PKC110 | OTHER CONFIGURATIONS ▼ Xiaomi Redmi Turbo 4 Pro 5G Harry Potter Edition Dual SIM TD-LTE CN 512GB 25053RT47C | |
|---|---|---|
Construction | ||
| Height | 162.7mm (6.41") | 163.1mm (6.42") |
| Width | 76.67mm (3.02") | 77.9mm (3.07") |
| Depth | 8.34mm (0.33") | 7.98mm (0.31") |
| Dimension | 162.7x76.67x8.34mm (6.41x3.02x0.33") | 163.1x77.9x7.98mm (6.42x3.07x0.31") |
| 3D SIZE | ||
| Weight | 215gr (7.58oz) | 219gr (7.72oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1264x2780px | 1280x2772px |
| Display Size | 72x157mm (2.83x6.18") ~450PPI | 73x158mm (2.87x6.22") ~447PPI |
| Display Diagonal | 6.78" | 6.83" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 9400 MT6991 | Qualcomm Snapdragon 8s Gen 4 SM8735 |
| Processor | 8 Cores @ 3.626GHz | 8 Cores @ 3.21GHz |
| GPU | Immortalis-G925MP12 | Qualcomm Adreno 825 |
| Ram | 12GB | 16GB |
| Internal Memory | 512GB | 512GB |
| External Memory | ||
| Camera Resolution | 50.1 Megapixel | 50.1 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 20.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5910mAh | 7550mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.4 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | October 2024 | April 2025 |



