OTHER CONFIGURATIONS ▼ Motorola DROID 2 GlobalDiscontinued | OTHER CONFIGURATIONS ▼ Motorola DROID 3Motorola XT860 4GMotorola DROID 3 XT86Discontinued | |
|---|---|---|
Construction | ||
| Height | 116.3mm (4.58") | 124mm (4.88") |
| Width | 60.5mm (2.38") | 64mm (2.52") |
| Depth | 13.7mm (0.54") | 13mm (0.51") |
| Dimension | 116.3x60.5x13.7mm (4.58x2.38x0.54") | 124x64x13mm (4.88x2.52x0.51") |
| 3D SIZE | ||
| Weight | 173gr (6.1oz) | 167gr (5.89oz) |
| Form Factor | Slide | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 540x960px |
| Display Size | 47x82mm (1.85x3.23") ~265PPI | 50x89mm (1.97x3.5") ~275PPI |
| Display Diagonal | 3.7" | 4.0" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Capacitive Touchscreen | QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 8 hours, 20 minutes | 9 hours, 16 minutes |
| Standby Time | 9 days, 14 hours | 12 days, 12 hours |
| OS | Android OS, v2.2 | Android OS, v2.3 |
| Java | Available | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3640 | |
| Processor | 1.2GHz ARM Cortex-A8 | 1GHz |
| GPU | PowerVR SGX530 | |
| Ram | 512MB | 512MB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1420mAh | 1540mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | HDMI (TV Out) | HDMI |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 CDMA 800, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 CDMA 800(0), 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 83 out of 100 CNET The Motorola Droid 2 Global is a solid Android smartphone for globe-trotting executives looking for a BlackBerry alternative. read more | 77 out of 100 CNET For Verizon customers who crave physical keyboards, the Motorola Droid 3 offers an excellent one, but the rest of the Android smartphone's improvements fail to impress. read more |
| Price Range | - | - |
| Published On | November 2010 | June 2011 |


