OTHER CONFIGURATIONS ▼ Motorola ATRIX 4GMobiado ATRIX 4G MB860 | OTHER CONFIGURATIONS ▼ Motorola ATRIX 2 MB865Motorola Atrix RefreshMotorola FuathMotorola EdisonMotorola 4G Atrix 2 | |
|---|---|---|
Construction | ||
| Height | 117.8mm (4.64") | 126mm (4.96") |
| Width | 63.5mm (2.5") | 66mm (2.6") |
| Depth | 11mm (0.43") | 10mm (0.39") |
| Dimension | 117.8x63.5x11mm (4.64x2.5x0.43") | 126x66x10mm (4.96x2.6x0.39") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 127gr (4.48oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 50x89mm (1.97x3.5") ~275PPI | 54x96mm (2.13x3.78") ~256PPI |
| Display Diagonal | 4.0" | 4.3" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 8 hours, 50 minutes - 2G 9 hours - 3G | 12 hours, 30 minutes |
| Standby Time | 16 days, 16 hours - 2G 14 days, 14 hours - 3G | 8 days, 12 hours |
| OS | Android OS, v2.3 upgradable to v4.1 | Android OS, v2.3.5 |
| Java | Available | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Nvidia Tegra 2 AP20H | TI OMAP 4430 |
| Processor | 2 Cores @ 1GHz ARM Cortex-A9 | 2 Cores @ 1GHz ARM Cortex-A9 |
| GPU | GeForce ULP MP12 | PowerVR SGX540 |
| Ram | 1GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1930mAh | 1785mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | HDMI | HDMI |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Available |
| EDGE | Class 12 | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 87 out of 100 CNET The laptop dock is a decidedly cool (and pricey) feature, but the dual-core Motorola Atrix 4G has plenty to offer on its own. The smartphone packs speed and high-end features into a sleek package and earns its place at the top of AT&T's Android lineup. read more N/A out of 100 GSMArena It was the alliance with Android that put Motorola out of the woods. Like every partnership, its been a series of peaks and dips but every now and then the relationship between Motorola and Android goes beyond a mere marriage of... read more | 80 out of 100 CNET For the price, the Motorola Atrix 2 is an amazingly feature-packed high-performance Android phone for AT&T customers. read more N/A out of 100 Phone Arena Can you believe that it has been only 9 months since our eyes first feasted upon the Motorola ATRIX 4G... read more |
| Price Range | - | - |
| Published On | January 2011 | October 2011 |


