OTHER CONFIGURATIONS ▼ Alcatel OT-990 | OTHER CONFIGURATIONS ▼ Alcatel OT-918D | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 112mm (4.41") |
| Width | 62.2mm (2.45") | 58.6mm (2.31") |
| Depth | 12.2mm (0.48") | 12.1mm (0.48") |
| Dimension | 116x62.2x12.2mm (4.57x2.45x0.48") | 112x58.6x12.1mm (4.41x2.31x0.48") |
| 3D SIZE | ||
| Weight | 144gr (5.08oz) | 123gr (4.34oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 46x68mm (1.81x2.68") ~180PPI |
| Display Diagonal | 3.5" | 3.2" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 6 hours | 4 hours |
| Standby Time | 22 days, 22 hours | 8 days, 8 hours |
| OS | Android OS, v2.2 | Android OS, v2.3.5 |
| Java | Available | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 600MHz | 650MHz |
| GPU | ||
| Ram | 256MB | |
| Internal Memory | 200MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v3.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | January 2011 | July 2011 |


