OTHER CONFIGURATIONS ▼ Sony Ericsson W710Discontinued | OTHER CONFIGURATIONS ▼ Nokia N70Discontinued | |
|---|---|---|
Construction | ||
| Height | 88mm (3.46") | 108.8mm (4.28") |
| Width | 48mm (1.89") | 53mm (2.09") |
| Depth | 24.5mm (0.96") | 21.8mm (0.86") |
| Dimension | 88x48x24.5mm (3.46x1.89x0.96") | 108.8x53x21.8mm (4.28x2.09x0.86") |
| 3D SIZE | ||
| Weight | 101gr (3.56oz) | 126gr (4.44oz) |
| Form Factor | Clamshell | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 176x208px |
| Display Size | 31x38mm (1.22x1.5") ~148PPI | 35x41mm (1.38x1.61") ~130PPI |
| Display Diagonal | 1.9" | 2.1" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | 128x128px | |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 10 hours | 3 hours, 30 minutes |
| Standby Time | 14 days, 14 hours | 11 days, 1 hours |
| OS | Symbian v8.1 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 220MHz | |
| GPU | ||
| Ram | 32MB | |
| Internal Memory | 10MB | 35MB |
| External Memory | Memory Stick Micro (M2) | DV RS-MMC |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Gesture Control | |
| Speaker | Mono | Mono |
| Battery Capacity | 900mAh | 970mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 73 out of 100 CNET Asia The Sony Ericsson W710i is solid addition to Sony Ericsson's Walkman phone line despite a few design hiccups and some missing features. read more N/A out of 100 GSMArena What's better than a Walkman music player by your side while running in the park? Well, there is one and that is to have a Walkman phone and a pedometer in an all-in-one pack. Well, you've guessed it; it's the Sony Ericsson W710, the latest Walkman mobile phone from Sony Ericsson. The clamshell sports a 2 megapixel camera, a Memory Stick Micro memory card slot, a FM radio, and a set of nice fitness applications to store your results and to calculate how many calories you have burned on the track that day. It's a highly attractive combination that makes the first steps for Sony Ericsson on the mobile sports track. We'll see how it keeps up there. read more | 80 out of 100 TechRadar The Nokia N70 manages to achieve the delicate balancing act of delivering a really huge breadth of 3G smartphone functionality and excellent ease of use, but its low-light shooting and photo features are weaker than other camera phones out there. read more 80 out of 100 CNET Asia A worthy successor to the Nokia 6680, the N70 comes with a strong suite of PIM and multimedia applications that make it a good PDA-phone alternative for mobile professionals. (source page not available anymore) 70 out of 100 Good Gear Guide The N70 is a fairly capable 3G handset, but the slight improvement over its predecessor deems it unworthy of an upgrade. read more N/A out of 100 GSMArena Nokia N70 is a smart mobile phone. It is so smart, that it has basically everything. It supports 3G, has a 2 megapixel camera, three times more memory space than its forerunners, a radio, a MP3 player, memory card slot But don't worry, we will also point out many Nokia N70 cons in this extended review. read more |
| Price Range | - | - |
| Published On | September 2006 | May 2005 |



