OTHER CONFIGURATIONS ▼  Dell Venue US versionDiscontinued  | OTHER CONFIGURATIONS ▼  Samsung i927 Captivate GlideSamsung Galaxy S GlideSamsung I927 Galaxy S IISamsung GidimDiscontinued  | |
|---|---|---|
Construction  | ||
| Height | 121mm (4.76") | 124mm (4.88") | 
| Width | 64mm (2.52") | 64mm (2.52") | 
| Depth | 12.9mm (0.51") | 13mm (0.51") | 
| Dimension | 121x64x12.9mm (4.76x2.52x0.51") | 124x64x13mm (4.88x2.52x0.51") | 
| 3D SIZE | ||
| Weight | 164gr (5.78oz) | 147gr (5.19oz) | 
| Form Factor | Candy Bar | Slide | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | 480x800px | 
| Display Size | 54x90mm (2.13x3.54") ~228PPI | 53x88mm (2.09x3.46") ~233PPI | 
| Display Diagonal | 4.1" | 4.0" | 
| Display Type | 16M AMOLED | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | QWERTY Keyboard Capacitive Touchscreen  | 
| Talk Time | 6 hours | 8 hours | 
| Standby Time | 12 days, 12 hours | 16 days, 12 hours | 
| OS | Android OS, v2.2 | Android OS, v2.3 upgradable to v4.0 | 
| Java | Available | Available | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Qualcomm QSD8250 Snapdragon S1 | Qualcomm MSM7230 Snapdragon S2 | 
| Processor | 2 Cores @ 1GHz Qualcomm Scorpion | 2 Cores @ 1GHz Qualcomm Scorpion | 
| GPU | Adreno 200 | Adreno 205 | 
| Ram | 512MB | 1GB | 
| Internal Memory | 1GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor  | Digital Compass Accelerometer Gesture Control Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1400mAh | 1650mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 | 
| Bluetooth | v2.0 | v3.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900  | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Available | 
| EDGE | Class 12 | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar Dual core processing power, HSPA+ 4G, and vivid SAMOLED display – is the Samsung Captivate Glide the best best physical QWERTY phone on AT&T? read more N/A out of 100 Phone Arena Before rushing to judgment, don’t let its model name fool you for one bit, well, that’s because the Samsung... read more  | |
| Price Range | - | - | 
| Published On | December 2010 | October 2011 | 


