OTHER CONFIGURATIONS ▼ Vertu Constellation QuestDiscontinued | OTHER CONFIGURATIONS ▼ BlackBerry Bold Touch 9930Discontinued | |
|---|---|---|
Construction | ||
| Height | 116.2mm (4.57") | 115mm (4.53") |
| Width | 60.8mm (2.39") | 66mm (2.6") |
| Depth | 12.7mm (0.5") | 10.5mm (0.41") |
| Dimension | 116.2x60.8x12.7mm (4.57x2.39x0.5") | 115x66x10.5mm (4.53x2.6x0.41") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 130gr (4.59oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x480px | 640x480px |
| Display Size | 50x38mm (1.97x1.5") ~325PPI | 57x43mm (2.24x1.69") ~286PPI |
| Display Diagonal | 2.46" | 2.8" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard | Optical Joystick QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 7 hours, 30 minutes - 2G 5 hours, 40 minutes - 3G | 6 hours, 40 minutes - 2G 5 hours, 50 minutes - 3G |
| Standby Time | 14 days, 14 hours - 2G 17 days, 22 hours - 3G | 12 days, 19 hours |
| OS | Symbian^3 | BlackBerry OS |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8655 Snapdragon S2 | |
| Processor | 600MHz | 1.2GHz Qualcomm Scorpion |
| GPU | ||
| Ram | 128MB | 768MB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1230mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 CDMA 800, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 32 | Class 10 |
| EDGE | Class 32 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 80 out of 100 CNET BlackBerry enthusiasts will love the BlackBerry Bold 9900, but its high price tag will be a deterrent to many. read more N/A out of 100 Phone Arena This time around, rather than concocting a totally new smartphone from the ground up, RIM is summoning... read more | |
| Price Range | - | |
| Published On | September 2010 | August 2011 |



