OTHER CONFIGURATIONS ▼ LG Optimus Q2 LU6500LG Optimus Q2 LU8800 | OTHER CONFIGURATIONS ▼ Motorola RAZR D3 XT919 | |
|---|---|---|
Construction | ||
| Height | 123mm (4.84") | 119.3mm (4.7") |
| Width | 65mm (2.56") | 59.8mm (2.35") |
| Depth | 12.3mm (0.48") | 9.8mm (0.39") |
| Dimension | 123x65x12.3mm (4.84x2.56x0.48") | 119.3x59.8x9.8mm (4.7x2.35x0.39") |
| 3D SIZE | ||
| Weight | 147gr (5.19oz) | 120gr (4.23oz) |
| Form Factor | Slide | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | |
| Display Diagonal | 4.0" | |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 4 hours | |
| Standby Time | 8 days, 8 hours | |
| OS | Android OS, v4.1 upgradable to v4.4.2 | |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 2 Cores @ 1.2GHz | 2 Cores @ 1.2GHz |
| GPU | ||
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 2000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | UMTS 2100 HSPA 2100 CDMA 800, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | |
| EDGE | Class 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | August 2011 | March 2013 |



