OTHER CONFIGURATIONS ▼  Motorola EX119 | OTHER CONFIGURATIONS ▼  Motorola EX226 | |
|---|---|---|
Construction  | ||
| Height | 103mm (4.06") | 105.5mm (4.15") | 
| Width | 60mm (2.36") | 60mm (2.36") | 
| Depth | 9.9mm (0.39") | 10mm (0.39") | 
| Dimension | 103x60x9.9mm (4.06x2.36x0.39") | 105.5x60x10mm (4.15x2.36x0.39") | 
| 3D SIZE | ||
| Weight | 87gr (3.07oz) | 90gr (3.17oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x240px | 320x240px | 
| Display Size | 49x37mm (1.93x1.46") ~167PPI | 49x37mm (1.93x1.46") ~167PPI | 
| Display Diagonal | 2.4" | 2.4" | 
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Capacitive Touchscreen  | QWERTY Keyboard Capacitive Touchscreen  | 
| Talk Time | 8 hours, 20 minutes | 6 hours, 40 minutes | 
| Standby Time | 28 days, 8 hours | 10 days, 10 hours | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 50MB | 50MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 910mAh | 910mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.1 | v2.1 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800,  1900,  850,  900 UMTS 850, 2100 HSPA 850, 2100  | 
| SIM Cards | 2x Mini | 2x Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | $115 - $141 (€89 - €109) | 
| Published On | July 2011 | September 2011 | 



