OTHER CONFIGURATIONS ▼ Motorola Motoluxe MT680 | OTHER CONFIGURATIONS ▼ Fly Stratus 1 FS401 | |
|---|---|---|
Construction | ||
| Height | 119.5mm (4.7") | 120.5mm (4.74") |
| Width | 61.8mm (2.43") | 63.3mm (2.49") |
| Depth | 10.4mm (0.41") | 10.1mm (0.4") |
| Dimension | 119.5x61.8x10.4mm (4.7x2.43x0.41") | 120.5x63.3x10.1mm (4.74x2.49x0.4") |
| 3D SIZE | ||
| Weight | 136gr (4.8oz) | 110gr (3.88oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.0" | 4.0" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 5 hours | 5 hours |
| Standby Time | 7 days, 12 hours | 4 days, 4 hours |
| OS | Android OS, v2.3.7 | Android OS, v4.4.2 |
| Java | Available | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Marvell PXA920H | Spreadtrum SC7715 |
| Processor | 1GHz | 1GHz ARM Cortex-A7 |
| GPU | Mali-400MP | |
| Ram | 512MB | 512MB |
| Internal Memory | 1GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1390mAh | 1400mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 TD-SCDMA 1900 | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Available |
| EDGE | Class 10 | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | June 2012 | September 2015 |



