OTHER CONFIGURATIONS ▼ HP iPAQ 514Discontinued | OTHER CONFIGURATIONS ▼ BlackBerry 8120Discontinued | |
|---|---|---|
Construction | ||
| Height | 107mm (4.21") | 107mm (4.21") |
| Width | 48.6mm (1.91") | 50mm (1.97") |
| Depth | 16.3mm (0.64") | 14mm (0.55") |
| Dimension | 107x48.6x16.3mm (4.21x1.91x0.64") | 107x50x14mm (4.21x1.97x0.55") |
| 3D SIZE | ||
| Weight | 102gr (3.6oz) | 91gr (3.21oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 240x260px |
| Display Size | 32x40mm (1.26x1.57") ~141PPI | 38x42mm (1.5x1.65") ~161PPI |
| Display Diagonal | 2.0" | 2.2" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard |
| Talk Time | 6 hours, 30 minutes | 4 hours |
| Standby Time | 7 days, 20 hours | 15 days |
| OS | Windows Mobile 6.0 | BlackBerry OS |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | |
| Processor | 200MHz ARM926EJ-S | 312MHz |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 128MB | 64MB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 900mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v1.2 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 80 out of 100 TechRadar In attempting to do everything, quality on the iPAQ 514 has been spread too thin. read more | 90 out of 100 Good Gear Guide The BlackBerry Pearl 8120 updates last year's model in all the right ways and offers more than enough wow without being too flash. read more 89 out of 100 Techhive E-mail-friendly handset boasts strong multimedia features, including a camera and media player. read more 73 out of 100 CNET The addition of Wi-Fi and other enhancements make the RIM BlackBerry Pearl 8120 a nice upgrade, but we couldn't help wanting a little more from the smartphone. read more |
| Price Range | - | - |
| Published On | January 2007 | September 2007 |


