OTHER CONFIGURATIONS ▼ Lenovo S880 | OTHER CONFIGURATIONS ▼ Lenovo P770 | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 133mm (5.24") |
| Width | 78mm (3.07") | 67mm (2.64") |
| Depth | 9.9mm (0.39") | 11.9mm (0.47") |
| Dimension | 142x78x9.9mm (5.59x3.07x0.39") | 133x67x11.9mm (5.24x2.64x0.47") |
| 3D SIZE | ||
| Weight | 196gr (6.91oz) | 161gr (5.68oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 540x960px |
| Display Size | 66x109mm (2.6x4.29") ~187PPI | 57x100mm (2.24x3.94") ~245PPI |
| Display Diagonal | 5.0" | 4.5" |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 17 hours | 1 days, 5 hours |
| Standby Time | 13 days | 26 days, 20 hours |
| OS | Android OS, v4.0 | Android OS, v4.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | MediaTek MT6575 | |
| Processor | 1GHz ARM Cortex-A9 | 2 Cores @ 1.2GHz ARM Cortex-A9 |
| GPU | PowerVR SGX531 | PowerVR SGX531 |
| Ram | 512MB | 1GB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | |
| Battery Capacity | 2250mAh | 3500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | 2x Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | August 2012 | November 2012 |



