OTHER CONFIGURATIONS ▼ Lenovo S890 | OTHER CONFIGURATIONS ▼ Lenovo S720 | |
|---|---|---|
Construction | ||
| Height | 143mm (5.63") | 132.3mm (5.21") |
| Width | 74.2mm (2.92") | 68.3mm (2.69") |
| Depth | 9.3mm (0.37") | 9.9mm (0.39") |
| Dimension | 143x74.2x9.3mm (5.63x2.92x0.37") | 132.3x68.3x9.9mm (5.21x2.69x0.39") |
| 3D SIZE | ||
| Weight | 176gr (6.21oz) | 140gr (4.94oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 63x111mm (2.48x4.37") ~220PPI | 57x100mm (2.24x3.94") ~245PPI |
| Display Diagonal | 5.0" | 4.5" |
| Display Type | 16M LCD | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v4.1 | Android OS, v4.0.4 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | MediaTek MT6577T | MediaTek MT6577 |
| Processor | 2 Cores @ 1.2GHz ARM Cortex-A9 | 2 Cores @ 1.5GHz ARM Cortex-A9 |
| GPU | PowerVR SGX531 | PowerVR SGX531 |
| Ram | 1GB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2250mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | 2x Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | January 2013 | January 2013 |



