OTHER CONFIGURATIONS ▼  Samsung SGH-i400 | OTHER CONFIGURATIONS ▼  Toshiba G810 | |
|---|---|---|
Construction  | ||
| Height | 101mm (3.98") | 110mm (4.33") | 
| Width | 50mm (1.97") | 58mm (2.28") | 
| Depth | 15.8mm (0.62") | 14mm (0.55") | 
| Dimension | 101x50x15.8mm (3.98x1.97x0.62") | 110x58x14mm (4.33x2.28x0.55") | 
| 3D SIZE | ||
| Weight | 92gr (3.25oz) | 120gr (4.23oz) | 
| Form Factor | Slide | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 320x240px | 320x240px | 
| Display Size | 58x44mm (2.28x1.73") ~141PPI | |
| Display Diagonal | 2.83" | |
| Display Type | 256K TFT | 65k TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Capacitive Touchscreen  | 
| Talk Time | 6 hours | 4 hours | 
| Standby Time | 10 days, 16 hours | 8 days, 8 hours | 
| OS | Symbian v9.2 | Windows Mobile 6.0 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Qualcomm MSM7200 | |
| Processor | 416MHz | 400MHz ARM11 | 
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 128MB | 256MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 3.15 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Stereo | Mono | 
| Battery Capacity | 950mAh | 1530mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900  | 
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | March 2007 | January 2008 | 



