OTHER CONFIGURATIONS ▼ Sony Ericsson W960Discontinued | OTHER CONFIGURATIONS ▼ BlackBerry 9000BlackBerry Bold 9000Discontinued | |
|---|---|---|
Construction | ||
| Height | 109mm (4.29") | 114mm (4.49") |
| Width | 55mm (2.17") | 66mm (2.6") |
| Depth | 16mm (0.63") | 14mm (0.55") |
| Dimension | 109x55x16mm (4.29x2.17x0.63") | 114x66x14mm (4.49x2.6x0.55") |
| 3D SIZE | ||
| Weight | 119gr (4.2oz) | 133gr (4.69oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 480x320px |
| Display Size | 40x53mm (1.57x2.09") ~154PPI | 55x37mm (2.17x1.46") ~222PPI |
| Display Diagonal | 2.6" | 2.6" |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Numeric Keypad Capacitive Touchscreen | QWERTY Keyboard Trackball |
| Talk Time | 9 hours | 5 hours |
| Standby Time | 15 days, 10 hours | 12 days, 22 hours |
| OS | Symbian v9.1 | BlackBerry OS |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 208MHz | 624MHz |
| GPU | ||
| Ram | 128MB | 128MB |
| Internal Memory | 8GB | 1GB |
| External Memory | microSD | |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 900mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 100 out of 100 TechRadar The top-of-the-range Walkman is certainly packed with features, it's just a shame it isn't a bit easier to use. read more 65 out of 100 Good Gear Guide The W960i ticks most of the boxes we expect from a good music player, including smart applications, great functionality and oodles of on-board memory. Unfortunately, a few design blunders have left it slightly wanting as a mobile phone. read more 64 out of 100 CNET Asia The W960i Walkman may be the company's flagship music-phone, but its various shortcomings take away most of the hype on the handset. read more N/A out of 100 GSMArena Sony Ericsson W960 is aptly the big gun in the Sony Ericsson portfolio of music-centered handsets. Gifted with the scorching 8GB of storage space and a large touchscreen TFT display, a 3-megapixel camera, Wi-Fi and 3G capabilities, the W960 easily stands... read more N/A out of 100 Softpedia I can definitely say that Sony Ericsson W960i is a big improvement in terms of functionality and capabilities. This is the first Sony Ericsson handset to mix Walkman series phone features with business phone features into a complete smartphone. I'd say that W960i is a much better choice for those who wanted to buy P1i smartphone and also for those that are looking to 'upgrade' their Walkman series handset. read more | 95 out of 100 Good Gear Guide The Bold is by far the best BlackBerry yet and has very few flaws. A refreshing new interface, outstanding display and reasonable multimedia features are just some of what it has to offer. Most importantly, this superb device is great for both enterprise users and regular consumers. read more N/A out of 100 GSMArena There we go folks, its a BlackBerry grand slam at the arena and we're set for another ride with RIM's finest. We guess this here Berry is neither Curve-hot nor Storm-inventive but its Bold enough to say little and... read more |
| Price Range | - | - |
| Published On | May 2007 | March 2008 |



