OTHER CONFIGURATIONS ▼  Acer Liquid Z5Acer Liquid Z5 Duo | OTHER CONFIGURATIONS ▼  Samsung Galaxy Core Plus G3500 | |
|---|---|---|
Construction  | ||
| Height | 145.5mm (5.73") | 129.7mm (5.11") | 
| Width | 73.5mm (2.89") | 66mm (2.6") | 
| Depth | 8.8mm (0.35") | 9.5mm (0.37") | 
| Dimension | 145.5x73.5x8.8mm (5.73x2.89x0.35") | 129.7x66x9.5mm (5.11x2.6x0.37") | 
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 132.5gr (4.67oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x854px | 480x800px | 
| Display Size | 63x111mm (2.48x4.37") ~196PPI | 57x94mm (2.24x3.7") ~217PPI | 
| Display Diagonal | 5.0" | 4.3" | 
| Display Type | 16M TFT | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 9 hours | |
| Standby Time | 13 days, 8 hours | |
| OS | Android OS, v4.2 | Android OS, v4.2 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | |
Hardware  | ||
| Chipset | MediaTek MT6572 | Broadcom BCM28155 | 
| Processor | 2 Cores @ 1.3GHz ARM Cortex-A7 | 2 Cores @ 1.2GHz ARM Cortex-A9 | 
| GPU | Mali-400 | Broadcom VideoCore IV | 
| Ram | 512MB | 768MB | 
| Internal Memory | 4GB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor  | Digital Compass Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 2000mAh | 1800mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v3.0 | v3.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Mini/Micro | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Available | 
| EDGE | Class 12 | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2014 | October 2013 | 


