OTHER CONFIGURATIONS ▼ Motorola DROID Ultra | OTHER CONFIGURATIONS ▼ Motorola DROID Maxx | |
|---|---|---|
Construction | ||
| Height | 137.5mm (5.41") | 137.5mm (5.41") |
| Width | 71.2mm (2.8") | 71.2mm (2.8") |
| Depth | 7.2mm (0.28") | 8.5mm (0.33") |
| Dimension | 137.5x71.2x7.2mm (5.41x2.8x0.28") | 137.5x71.2x8.5mm (5.41x2.8x0.33") |
| 3D SIZE | ||
| Weight | 137gr (4.83oz) | 167gr (5.89oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Splash Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M Super AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 4 hours | 2 days |
| Standby Time | 13 days | 25 days |
| OS | Android OS, v4.2.2 | Android OS, v4.2.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8960DT Snapdragon S4 | Qualcomm MSM8960DT Snapdragon S4 |
| Processor | 2 Cores @ 1.7GHz Qualcomm Krait 300 | 2 Cores @ 1.7GHz Qualcomm Krait 300 |
| GPU | Adreno 320 | Adreno 320 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | ||
| Camera Resolution | 10 Megapixel | 10 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer |
| Speaker | Mono | Mono |
| Battery Capacity | 2130mAh | 3500mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 2100(1), 700, 1700/2100(4) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 700, 1700/2100(4) |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | April 2013 | July 2013 |



