OTHER CONFIGURATIONS ▼ Nokia 5310 US version | OTHER CONFIGURATIONS ▼ Nokia 5700 | |
|---|---|---|
Construction | ||
| Height | 103.8mm (4.09") | 108mm (4.25") |
| Width | 44.7mm (1.76") | 50mm (1.97") |
| Depth | 9.9mm (0.39") | 17mm (0.67") |
| Dimension | 103.8x44.7x9.9mm (4.09x1.76x0.39") | 108x50x17mm (4.25x1.97x0.67") |
| 3D SIZE | ||
| Weight | 70.2gr (2.48oz) | 115gr (4.06oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | |
| Display Diagonal | 2.2" | |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| Talk Time | 5 hours, 20 minutes | 3 hours, 30 minutes - 2G 2 hours, 30 minutes - 3G |
| Standby Time | 12 days, 12 hours | 12 days, 2 hours - 2G 12 days - 3G |
| OS | Symbian v9.2 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 369MHz ARM11 | |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 30MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Stereo |
| Battery Capacity | 860mAh | 900mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | |
| PTT | PTT | |
| HSCSD | HSCSD | HSCSD |
| GPRS | Class 32 | Class 32 |
| EDGE | Class 32 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 80 out of 100 TechRadar It isn't the best all-rounder, but its primary purpose is as a music player, and at this it excels. (source page not available anymore) 80 out of 100 CNET Asia Despite its less-than-impressive camera performance, the 5310 XpressMusic is still one of the best-equipped music-phones in the market today. read more 76 out of 100 CNET The Nokia 5310 continues the fine Xpress Music tradition by offering a satisfying blend of features and performance in an attractive design. read more 70 out of 100 Good Gear Guide The lack of 3G connectivity is disappointing, but if you aren't concerned with slow network speeds the 5310 XpressMusic comes recommended. read more 70 out of 100 Phone Arena With its dedicated control buttons, 3.5mm audio jack, FM radio with RDS, and stereo Bluetooth, it would be rather hard to miss that this is geared for those wanting a great cellphone ... read more N/A out of 100 GSMArena Nokia 5310 made thousands of fans with its very announcement. Packing a 16M color QVGA display, dedicated music keys, stereo Bluetooth and FM radio in a sleek thin body, this neat handset is sure to appeal to quite a lot of slim phone admirers. Plus, the... read more | 80 out of 100 CNET The Nokia 5700 Xpress Music cell phone continues the trend set by the Nokia 5300, offering a satisfying combination of features, performance, and design. read more 80 out of 100 Phone Arena Nokia 5700 XpressMusic clearly shows that it is targeted to the music-fans, with its name and with the large controls on the rotating half. Rotate the keyboard and turn the phone into ... read more 70 out of 100 Good Gear Guide The 5700 XpressMusic's design is convenient and its music capabilities are well implemented, but isn't perfect. read more 67 out of 100 CNET Asia The Nokia 5700 XpressMusic isn't the most technologically advanced handset but it attempts to differentiate itself from the competition with a unique twist design. It's a decent music player but not fantastic. read more N/A out of 100 GSMArena It seems that music phones are becoming an increasingly important part of every company's portfolio. It's therefore no surprise that a lot of effort is put in developing such devices, which explains the constantly improving functionality and... read more |
| Price Range | - | - |
| Published On | July 2007 | March 2007 |



