OTHER CONFIGURATIONS ▼  Karbonn Titanium Octane Plus | OTHER CONFIGURATIONS ▼  BlackBerry Passport | |
|---|---|---|
Construction  | ||
| Height | 147.3mm (5.8") | 128mm (5.04") | 
| Width | 72.6mm (2.86") | 90.3mm (3.56") | 
| Depth | 7.6mm (0.3") | 9.3mm (0.37") | 
| Dimension | 147.3x72.6x7.6mm (5.8x2.86x0.3") | 128x90.3x9.3mm (5.04x3.56x0.37") | 
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 196gr (6.91oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1440x1440px | 
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 81x81mm (3.19x3.19") ~453PPI | 
| Display Diagonal | 5.0" | 4.5" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | QWERTY Keyboard Capacitive Touchscreen  | 
| Talk Time | 18  hours - 2G  23 hours - 3G  | |
| Standby Time | 18 days - 2G  18 days, 12 hours - 3G  | |
| OS | Android OS, v4.4.2 | BlackBerry OS | 
| Java | MIDP 2.0 | MIDP 2.1 | 
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6592 | Qualcomm 8974-AA Snapdragon 800 | 
| Processor | 8 Cores @ 1.7GHz ARM Cortex-A7 | 4 Cores @ 2.26GHz Qualcomm Krait 400 | 
| GPU | Mali-450MP4 | Adreno 330 | 
| Ram | 2GB | 3GB | 
| Internal Memory | 16GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Magnetometer  | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2000mAh | 3450mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | SlimPort | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 2100 HSPA 2100  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE-A  | 
| SIM Cards | 2x Micro | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 GSMArena Canadian manufacturer BlackBerry looks to bring its no-nonsense smartphone approach in a form factor that is
unusual, to say the least. Its a company that's no stranger lately to being in the red for quarters on end and the Passport is yet another attempt by... read more N/A out of 100 Phone Arena Touch is all nice, but the BlackBerry Passport sports a familiar form factor that builds upon the reputation... read more  | |
| Price Range | - | |
| Published On | March 2014 | June 2014 | 



