OTHER CONFIGURATIONS ▼  LG G3 S Dual SIMLG G3 Beat Dual SIM | OTHER CONFIGURATIONS ▼  Huawei Ascend G7-L01 | |
|---|---|---|
Construction  | ||
| Height | 137.7mm (5.42") | 153.5mm (6.04") | 
| Width | 69.6mm (2.74") | 77.3mm (3.04") | 
| Depth | 10.3mm (0.41") | 7.6mm (0.3") | 
| Dimension | 137.7x69.6x10.3mm (5.42x2.74x0.41") | 153.5x77.3x7.6mm (6.04x3.04x0.3") | 
| 3D SIZE | ||
| Weight | 134gr (4.73oz) | 165gr (5.82oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 69x122mm (2.72x4.8") ~267PPI | 
| Display Diagonal | 5.0" | 5.5" | 
| Display Type | 16M TFT | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | 25 days | |
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8926 Snapdragon 400 | Qualcomm 8916 Snapdragon 410 | 
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A7 | 4 Cores @ 1.2GHz ARM Cortex-A53 | 
| GPU | Adreno 305 | Adreno 306 | 
| Ram | 1GB | 2GB | 
| Internal Memory | 8GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor  | Digital Compass Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2540mAh | 3000mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | LTE 800(20),  1800+(3),  2600(7),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Available | 
| EDGE | Class 12 | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 GSMArena Huawei have just announced their latest 6-inch phablet, the Ascend Mate7. It's an update of last year's 6.1-incher, featuring a slimmer 7.9mm frame, faster octa-core chipset running on Huawei's Update: Added Ascend G7 hands-on... read more  | |
| Price Range | $193 - $236 (€150 - €183) | $251 - $307 (€195 - €238) | 
| Published On | July 2014 | September 2014 | 



