OTHER CONFIGURATIONS ▼ Sharp 880SHDiscontinued | OTHER CONFIGURATIONS ▼ Nokia 6301Discontinued | |
|---|---|---|
Construction | ||
| Height | 101mm (3.98") | 106.8mm (4.2") |
| Width | 47.8mm (1.88") | 43.8mm (1.72") |
| Depth | 15mm (0.59") | 13.1mm (0.52") |
| Dimension | 101x47.8x15mm (3.98x1.88x0.59") | 106.8x43.8x13.1mm (4.2x1.72x0.52") |
| 3D SIZE | ||
| Weight | 93gr (3.28oz) | 93gr (3.28oz) |
| Form Factor | Slide | Candy Bar |
| Material | Stainless Steel Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | 31x41mm (1.22x1.61") ~200PPI |
| Display Diagonal | 2.2" | 2.0" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 hours, 20 minutes | 3 hours, 30 minutes |
| Standby Time | 13 days, 8 hours | 12 days, 22 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 50MB | 30MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 800mAh | 860mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g UMA | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 70 out of 100 CNET The 6301 is a great choice for a T-Mobile HotSpot @Home cell phone. Just don't count on its camera. read more | |
| Price Range | - | - |
| Published On | August 2007 | August 2007 |



