OTHER CONFIGURATIONS ▼ Motorola RIZR Z10Discontinued | OTHER CONFIGURATIONS ▼ Motorola W377Discontinued | |
|---|---|---|
Construction | ||
| Height | 109.7mm (4.32") | 99mm (3.9") |
| Width | 50.7mm (2") | 45mm (1.77") |
| Depth | 16.8mm (0.66") | 18.6mm (0.73") |
| Dimension | 109.7x50.7x16.8mm (4.32x2x0.66") | 99x45x18.6mm (3.9x1.77x0.73") |
| 3D SIZE | ||
| Weight | 119gr (4.2oz) | 95gr (3.35oz) |
| Form Factor | Slide | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 128x160px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | 29x36mm (1.14x1.42") ~114PPI |
| Display Diagonal | 2.2" | 1.8" |
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 7 hours | 7 hours, 30 minutes |
| Standby Time | 16 days, 16 hours | 10 days, 10 hours |
| OS | Symbian v9.2 | |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 2420 | |
| Processor | 300MHz ARM1136 | |
| GPU | PowerVR MBX | |
| Ram | 64MB | |
| Internal Memory | 90MB | 10MB |
| External Memory | microSD | |
| Camera Resolution | 3.15 Megapixel | 0.3 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1130mAh | 850mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | v2.0 | v1.2 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 8 |
| EDGE | Class 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 70 out of 100 The Register Motorola's second-gen adds more functionality, but still doesnt make the smartphone top grade read more | |
| Price Range | - | - |
| Published On | August 2007 | October 2007 |



