OTHER CONFIGURATIONS ▼ Huawei Ascend G7-L03 | OTHER CONFIGURATIONS ▼ HTC Desire 612 Verizon | |
|---|---|---|
Construction | ||
| Height | 153.5mm (6.04") | 143.8mm (5.66") |
| Width | 77.3mm (3.04") | 70.4mm (2.77") |
| Depth | 7.6mm (0.3") | 9.4mm (0.37") |
| Dimension | 153.5x77.3x7.6mm (6.04x3.04x0.3") | 143.8x70.4x9.4mm (5.66x2.77x0.37") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 146gr (5.15oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 540x960px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 59x105mm (2.32x4.13") ~234PPI |
| Display Diagonal | 5.5" | 4.7" |
| Display Type | 16M IPS | 16M Super LCD2 |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 16 hours, 10 minutes | |
| Standby Time | 25 days | 20 days, 4 hours |
| OS | Android OS, v4.4.2 | Android OS, v4.4.3 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | Qualcomm 8926 Snapdragon 400 |
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A53 | 4 Cores @ 1.2GHz ARM Cortex-A7 |
| GPU | Adreno 306 | Adreno 305 |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 3000mAh | 2040mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 LTE 2600(7), 1900(2), 1700/2100(4) | GSM 1800, 1900, 850, 900 CDMA 800, 1900 LTE 700, 1700/2100(4) |
| SIM Cards | Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 GSMArena Huawei have just announced their latest 6-inch phablet, the Ascend Mate7. It's an update of last year's 6.1-incher, featuring a slimmer 7.9mm frame, faster octa-core chipset running on Huawei's Update: Added Ascend G7 hands-on... read more | |
| Price Range | - | - |
| Published On | September 2014 | October 2014 |



