OTHER CONFIGURATIONS ▼  CAT S50  | OTHER CONFIGURATIONS ▼  CAT B15 | |
|---|---|---|
Construction  | ||
| Height | 144.5mm (5.69") | 125mm (4.92") | 
| Width | 77mm (3.03") | 69.5mm (2.74") | 
| Depth | 12.7mm (0.5") | 15mm (0.59") | 
| Dimension | 144.5x77x12.7mm (5.69x3.03x0.5") | 125x69.5x15mm (4.92x2.74x0.59") | 
| 3D SIZE | ||
| Weight | 185gr (6.53oz) | 170gr (6oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Drop Resistant Dust Resistant Water Resistant IP67 MIL-STD-810G Certified  | Drop Resistant Dust Resistant Water Resistant IP67 MIL-STD-810G Certified  | 
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 480x800px | 
| Display Size | 59x105mm (2.32x4.13") ~312PPI | 53x88mm (2.09x3.46") ~233PPI | 
| Display Diagonal | 4.7" | 4.0" | 
| Display Type | 16M TFT | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 16 hours | 16 hours | 
| Standby Time | 33 days | 19 days | 
| OS | Android OS, v4.4 | Android OS, v4.1 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | |
Hardware  | ||
| Chipset | Qualcomm 8926 Snapdragon 400 | MediaTek MT6577 | 
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A7 | 2 Cores @ 1GHz ARM Cortex-A9 | 
| GPU | Adreno 305 | PowerVR SGX531 | 
| Ram | 2GB | 512MB | 
| Internal Memory | 8GB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 5 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor Wireless Charging  | Accelerometer Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2630mAh | 2000mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v3.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | Micro | 2x Slot | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | September 2014 | March 2013 | 



