OTHER CONFIGURATIONS ▼ HTC One (M8 Eye) 16GB Asia | OTHER CONFIGURATIONS ▼ Xiaomi Redmi Note 5 64GBXiaomi Redmi 5 Plus | |
|---|---|---|
Construction | ||
| Height | 146.4mm (5.76") | 158.5mm (6.24") |
| Width | 70.6mm (2.78") | 75.5mm (2.97") |
| Depth | 9.4mm (0.37") | 8.1mm (0.32") |
| Dimension | 146.4x70.6x9.4mm (5.76x2.78x0.37") | 158.5x75.5x8.1mm (6.24x2.97x0.32") |
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | 180gr (6.35oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x2160px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 69x137mm (2.72x5.39") ~403PPI |
| Display Diagonal | 5.0" | 5.99" |
| Display Type | 16M Super LCD3 | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days | |
| Standby Time | 12 days, 22 hours | |
| OS | Android OS, v4.4.4 upgradable to v6.0.1 | Android OS, v7.1.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AB Snapdragon 801 | Qualcomm 8953 Snapdragon 625 |
| Processor | 4 Cores @ 2.3GHz Qualcomm Krait 400 | 8 Cores @ 2GHz ARM Cortex-A53 |
| GPU | Adreno 330 | Adreno 506 |
| Ram | 2GB | 4GB |
| Internal Memory | 16GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 12 + 5 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 2600mAh | 4000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700(28) | GSM 1800, 1900, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 2100(1) TD-LTE 2500(41), 2300(40) |
| SIM Cards | Nano | 2x Micro/Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | 273.84 |
| Published On | October 2014 | February 2018 |



