OTHER CONFIGURATIONS ▼ Samsung Galaxy Pocket 2Samsung Galaxy Pocket 2 DuosSamsung SM-G110BSamsung SM-G110B/DSSamsung SM-G110HSamsung SM-G110M | OTHER CONFIGURATIONS ▼ Elephone Q | |
|---|---|---|
Construction | ||
| Height | 109.9mm (4.33") | 90mm (3.54") |
| Width | 60.8mm (2.39") | 43mm (1.69") |
| Depth | 11.7mm (0.46") | 11.5mm (0.45") |
| Dimension | 109.9x60.8x11.7mm (4.33x2.39x0.46") | 90x43x11.5mm (3.54x1.69x0.45") |
| 3D SIZE | ||
| Weight | 107gr (3.77oz) | 52.7gr (1.86oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 51x68mm (2.01x2.68") ~121PPI | 38x50mm (1.5x1.97") ~163PPI |
| Display Diagonal | 3.3" | 2.45" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 5 hours | |
| Standby Time | 12 days, 12 hours | |
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6572M | |
| Processor | 1GHz ARM Cortex-A7 | 2 Cores @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-400MP | |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Light Sensor Proximity Sensor | Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 650mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2014 | September 2015 |



