OTHER CONFIGURATIONS ▼ Sagem my511XDiscontinued | OTHER CONFIGURATIONS ▼ Samsung SGH-M610Discontinued | |
|---|---|---|
Construction | ||
| Height | 107mm (4.21") | 99mm (3.9") |
| Width | 46mm (1.81") | 45mm (1.77") |
| Depth | 10mm (0.39") | 17.5mm (0.69") |
| Dimension | 107x46x10mm (4.21x1.81x0.39") | 99x45x17.5mm (3.9x1.77x0.69") |
| 3D SIZE | ||
| Weight | 90gr (3.17oz) | 90gr (3.17oz) |
| Form Factor | Candy Bar | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 128x160px |
| Display Size | 31x38mm (1.22x1.5") ~108PPI | 29x36mm (1.14x1.42") ~116PPI |
| Display Diagonal | 1.9" | 1.77" |
| Display Type | 65k TFT | 65k CSTN |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 3 hours | 5 hours |
| Standby Time | 8 days, 8 hours | 10 days, 10 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 32MB | 10MB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 0.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | |
| Battery Capacity | 800mAh | 800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | v1.2 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 60 out of 100 CNET.com.au With decent buttons, it could have been a contender for your next budget buy. As it is, we have to pass. read more 40 out of 100 Good Gear Guide Sagem's my511X is a simple phone for a mid-range market. It fails to impress in too many areas. read more | |
| Price Range | - | - |
| Published On | November 2007 | November 2007 |



