OTHER CONFIGURATIONS ▼  Micromax X1i Ultra | OTHER CONFIGURATIONS ▼  LG Cosmos 3 VN251S | |
|---|---|---|
Construction  | ||
| Height | 120.5mm (4.74") | 112mm (4.41") | 
| Width | 52.5mm (2.07") | 52.3mm (2.06") | 
| Depth | 13.5mm (0.53") | 16mm (0.63") | 
| Dimension | 120.5x52.5x13.5mm (4.74x2.07x0.53") | 112x52.3x16mm (4.41x2.06x0.63") | 
| 3D SIZE | ||
| Weight | 96gr (3.39oz) | 128.2gr (4.52oz) | 
| Form Factor | Candy Bar | Slide | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 320x240px | 
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 41x31mm (1.61x1.22") ~200PPI | 
| Display Diagonal | 2.4" | 2.0" | 
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard  | 
| Talk Time | 5 hours | 6 hours, 6 minutes | 
| Standby Time | 14 days, 14 hours | 34 days, 2 hours | 
| OS | ||
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | ||
| External Memory | microSD | microSD | 
| Camera Resolution | 0.3 Megapixel | 1.3 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | |
| Battery Capacity | 1400mAh | 950mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 900 | |
| SIM Cards | 2x Slot | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | |
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | September 2013 | May 2013 | 


