OTHER CONFIGURATIONS ▼ HTC P3470Discontinued | OTHER CONFIGURATIONS ▼ Fly PC100Discontinued | |
|---|---|---|
Construction | ||
| Height | 108mm (4.25") | 112mm (4.41") |
| Width | 58.3mm (2.3") | 56mm (2.2") |
| Depth | 15.7mm (0.62") | 17mm (0.67") |
| Dimension | 108x58.3x15.7mm (4.25x2.3x0.62") | 112x56x17mm (4.41x2.2x0.67") |
| 3D SIZE | ||
| Weight | 122gr (4.3oz) | 116gr (4.09oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 5 hours, 50 minutes | 4 hours |
| Standby Time | 10 days | 6 days, 6 hours |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | |
| Processor | 200MHz ARM926EJ-S | 200MHz |
| GPU | ||
| Ram | 128MB | 64MB |
| Internal Memory | 256MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | v2.0 | v1.2 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 60 out of 100 Good Gear Guide The P3470 is an interesting release, but the lack of both 3G and Wi-Fi connectivity will hinder its appeal, despite the inclusion of a GPS receiver. read more | |
| Price Range | - | - |
| Published On | January 2008 | April 2008 |


