OTHER CONFIGURATIONS ▼ Pantech Vega LTE-A | OTHER CONFIGURATIONS ▼ Xiaomi Redmi Note 5 64GBXiaomi Redmi 5 Plus | |
|---|---|---|
Construction | ||
| Height | 153.4mm (6.04") | 158.5mm (6.24") |
| Width | 78.3mm (3.08") | 75.5mm (2.97") |
| Depth | 10.5mm (0.41") | 8.1mm (0.32") |
| Dimension | 153.4x78.3x10.5mm (6.04x3.08x0.41") | 158.5x75.5x8.1mm (6.24x2.97x0.32") |
| 3D SIZE | ||
| Weight | 181gr (6.38oz) | 180gr (6.35oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x2160px |
| Display Size | 70x124mm (2.76x4.88") ~393PPI | 69x137mm (2.72x5.39") ~403PPI |
| Display Diagonal | 5.6" | 5.99" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v4.2.2 | Android OS, v7.1.2 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AA Snapdragon 801 | Qualcomm 8953 Snapdragon 625 |
| Processor | 4 Cores @ 2.3GHz Qualcomm Krait 400 | 8 Cores @ 2GHz ARM Cortex-A53 |
| GPU | Adreno 330 | Adreno 506 |
| Ram | 2GB | 4GB |
| Internal Memory | 16GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 12 + 5 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3100mAh | 4000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | UPnP | |
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 LTE 850(5) LTE-A | GSM 1800, 1900, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 2100(1) TD-LTE 2500(41), 2300(40) |
| SIM Cards | Micro | 2x Micro/Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | 273.84 |
| Published On | August 2013 | February 2018 |



