OTHER CONFIGURATIONS ▼ Neonode N2Discontinued | OTHER CONFIGURATIONS ▼ Apple iPhone 8GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 77mm (3.03") | 115mm (4.53") |
| Width | 47mm (1.85") | 61mm (2.4") |
| Depth | 14.7mm (0.58") | 11.6mm (0.46") |
| Dimension | 77x47x14.7mm (3.03x1.85x0.58") | 115x61x11.6mm (4.53x2.4x0.46") |
| 3D SIZE | ||
| Weight | 70gr (2.47oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 320x480px |
| Display Size | 32x40mm (1.26x1.57") ~141PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 2.0" | 3.5" |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 4 hours | 8 hours |
| Standby Time | 8 days, 8 hours | 10 days, 10 hours |
| OS | Windows Mobile 5.0 | iOS 1 upgradable to 3.1.3 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 400MHz | 412MHz ARM11 |
| GPU | PowerVR MBX | |
| Ram | 64MB | 128MB |
| Internal Memory | 64MB | 8GB |
| External Memory | miniSD | |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 820mAh | 1400mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 80 out of 100 Phone Arena The Neonode N2 definitely does what it is intended to do catches the eye. Imagine how your phone rings, you get the tiny perforated black device out of your ... read more 67 out of 100 CNET The Neonode N2 held great promise as a cute and innovative touch-screen phone, but its steep learning curve and expensive price point keep us from recommending it. read more N/A out of 100 MobileBurn There is nothing else like the Neonode N2 available today. In spite of all the claims of uniqueness that can be found on the market, the N2 is one of the very few devices available today that is truly different. But like most things new and different, there is a bit of a learning curve involved, and there are some sacrifices that have to be made. read more N/A out of 100 GSMArena It is impractical, imperfect, overdone, striking, unique and beautifully crafted! Neonode N2 is loveable at first sight. We dare say that if there is one exceptional mobile in today's uniform world at all, it must be the Neonode N2. The device is unique in so many... read more | 90 out of 100 Digital Trends Apples iPhone is a huge leap forward in mobile gadgetry.. (source page not available anymore) 88 out of 100 Phone Arena Launched in Friday, June 29th, the iPhone has been sold in more than 500 000 units, although its price-tag considered by many as Huge. The first phone of Apple is the ... read more 83 out of 100 Techhive This touch-screen phone is innovative, but it's expensive, lacks 3G network access. read more 80 out of 100 CNET Asia Despite some important missing features, a slow data network, and call quality that doesn't always deliver, the Apple iPhone sets a new benchmark for an integrated cell phone and MP3 player. read more 80 out of 100 Good Gear Guide If you want to love this much-hyped gadget, you'll find plenty to drool over. The iPhone is expensive and comes with some major drawbacks, but it's hard to be patient once you've seen one - the future of mobile devices is here and it's called an iPhone. read more 80 out of 100 CNET Despite some important missing features, a slow data network, and call quality that doesn't always deliver, the Apple iPhone sets a new benchmark for an integrated cell phone and MP3 player. read more N/A out of 100 GSMArena Cutting edge, sleek and promising, the iPhone stirred the mobile world , not bad for Apple's first go at the mobile phones market. Inspiring and provocative, the iPhone will always come to mind when a handset with full touch-based UI is in question... read more |
| Price Range | - | - |
| Published On | March 2008 | December 2006 |


