OTHER CONFIGURATIONS ▼ Samsung Galaxy S6 Duos 64GB | OTHER CONFIGURATIONS ▼ HTC Butterfly 3 | |
|---|---|---|
Construction | ||
| Height | 143.4mm (5.65") | 151mm (5.94") |
| Width | 70.5mm (2.78") | 73mm (2.87") |
| Depth | 6.8mm (0.27") | 10mm (0.39") |
| Dimension | 143.4x70.5x6.8mm (5.65x2.78x0.27") | 151x73x10mm (5.94x2.87x0.39") |
| 3D SIZE | ||
| Weight | 138gr (4.87oz) | 161gr (5.68oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP57 | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 64x113mm (2.52x4.45") ~576PPI | 65x116mm (2.56x4.57") ~565PPI |
| Display Diagonal | 5.1" | 5.2" |
| Display Type | 16M Super AMOLED | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 17 hours | 1 days, 2 hours - 2G 21 hours - 3G |
| Standby Time | 15 days, 3 hours - 2G 17 days, 8 hours - 3G | |
| OS | Android OS, v5.0.2 | Android OS, v5.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7420 | Qualcomm MSM8994 Snapdragon 810 |
| Processor | 4 Cores @ 2.1GHz ARM Cortex-A57 | 4 Cores @ 2GHz ARM Cortex-A57 |
| GPU | Mali-T760MP8 | Adreno 430 |
| Ram | 3GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 20.2 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer |
| Speaker | Mono | Stereo |
| Battery Capacity | 2550mAh | 2700mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | MHL 3 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 800(19) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700 TD-LTE 2500(41), 2300(40) |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2014 | September 2015 |



