OTHER CONFIGURATIONS ▼ Acer Liquid Z330 | OTHER CONFIGURATIONS ▼ Intex Aqua 4G Strong | |
|---|---|---|
Construction | ||
| Height | 136mm (5.35") | 125.4mm (4.94") |
| Width | 66.5mm (2.62") | 64.5mm (2.54") |
| Depth | 9.6mm (0.38") | 10mm (0.39") |
| Dimension | 136x66.5x9.6mm (5.35x2.62x0.38") | 125.4x64.5x10mm (4.94x2.54x0.39") |
| 3D SIZE | ||
| Weight | 142gr (5.01oz) | 110gr (3.88oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.5" | 4.0" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 11 hours | 6 hours |
| Standby Time | 17 days, 22 hours | 10 days |
| OS | Android OS, v5.1 | Android OS, v5.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8909 Snapdragon 210 | MediaTek MT6735M |
| Processor | 4 Cores @ 1.1GHz ARM Cortex-A7 | 4 Cores @ 1.1GHz ARM Cortex-A7 |
| GPU | Adreno 304 | Mali-T720MP2 |
| Ram | 1GB | 768MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | Accelerometer |
| Speaker | Mono | |
| Battery Capacity | 2000mAh | 1700mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 2600(7), 850(5), 1900(2), 1700/2100(4) | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40) |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | September 2015 | March 2016 |



