OTHER CONFIGURATIONS ▼ HTC One A9 EMEA 16GB | OTHER CONFIGURATIONS ▼ Huawei P9 EVA-L29 | |
|---|---|---|
Construction | ||
| Height | 145.8mm (5.74") | 145mm (5.71") |
| Width | 70.8mm (2.79") | 70.9mm (2.79") |
| Depth | 7.3mm (0.29") | 7mm (0.28") |
| Dimension | 145.8x70.8x7.3mm (5.74x2.79x0.29") | 145x70.9x7mm (5.71x2.79x0.28") |
| 3D SIZE | ||
| Weight | 143gr (5.04oz) | 144gr (5.08oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 5.0" | 5.2" |
| Display Type | 16M AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 16 hours | |
| Standby Time | 18 days | |
| OS | Android OS, v6.0 upgradable to v6.0.1 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8952 Snapdragon 617 | Huawei HiSilicon Kirin 955 |
| Processor | 8 Cores @ 1.5GHz ARM Cortex-A53 | 4 Cores @ 2.5GHz ARM Cortex-A72 & 4 Cores @ 1.8GHz ARM Cortex-A53 |
| GPU | Adreno 405 | Mali-T880MP4 |
| Ram | 2GB | 4GB |
| Internal Memory | 16GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 12 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | ||
| Front Camera | 4 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Magnetometer | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer |
| Speaker | Mono | Mono |
| Battery Capacity | 2150mAh | 3000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | Type-C 1.0 |
| Bluetooth | v4.1 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 2300(30), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 800(19), 800(18), 850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena The HTC One A9 is a very different phone for the Taiwanese company, seeing that it combines that premium... read more | N/A out of 100 Phone Arena The Huawei P9 doesn’t want to be just another phone with a good camera. It is here to reinvent smartphone... read more |
| Price Range | $275 - $304 (€202 - €247) | |
| Published On | September 2015 | April 2016 |



