OTHER CONFIGURATIONS ▼ Gionee W909 | OTHER CONFIGURATIONS ▼ Asus Zenfone 2 Laser ZE600KL 16GB TW | |
|---|---|---|
Construction | ||
| Height | 124.1mm (4.89") | 164.6mm (6.48") |
| Width | 62.8mm (2.47") | 84mm (3.31") |
| Depth | 16.5mm (0.65") | 10.6mm (0.42") |
| Dimension | 124.1x62.8x16.5mm (4.89x2.47x0.65") | 164.6x84x10.6mm (6.48x3.31x0.42") |
| 3D SIZE | ||
| Weight | 207.7gr (7.33oz) | 190gr (6.7oz) |
| Form Factor | Clamshell | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 53x93mm (2.09x3.66") ~350PPI | 75x133mm (2.95x5.24") ~245PPI |
| Display Diagonal | 4.2" | 6.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | 720x1280px | |
| Input | Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v5.1 | Android OS, v5.0 upgradable to v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6755; Helio P10 | Qualcomm 8939 Snapdragon 615 |
| Processor | 8 Cores @ 1.81GHz ARM Cortex-A53 | 8 Cores @ 1.7GHz ARM Cortex-A53 & 4 Cores @ 1GHz Qualcomm Kryo 100 |
| GPU | Mali-T860MP2 | Adreno 405 |
| Ram | 4GB | 2GB |
| Internal Memory | 64GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 13 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 2530mAh | 3000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | ||
| USB | 2.0 Type-C 1.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 LTE 1800+(3), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1800(9 |
| SIM Cards | Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | March 2016 | October 2015 |



