OTHER CONFIGURATIONS ▼ Vivo X6Plus | OTHER CONFIGURATIONS ▼ HTC One X9 | |
|---|---|---|
Construction | ||
| Height | 158.4mm (6.24") | 153.9mm (6.06") |
| Width | 80mm (3.15") | 75.9mm (2.99") |
| Depth | 6.9mm (0.27") | 8mm (0.31") |
| Dimension | 158.4x80x6.9mm (6.24x3.15x0.27") | 153.9x75.9x8mm (6.06x2.99x0.31") |
| 3D SIZE | ||
| Weight | 171gr (6.03oz) | 170gr (6oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 71x127mm (2.8x5") ~386PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.7" | 5.5" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | 37 days, 12 hours | |
| OS | Android OS, v5.1 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6752 | MediaTek MT6795; Helio X10 |
| Processor | 8 Cores @ 1.7GHz ARM Cortex-A53 | 8 Cores @ 2.2GHz ARM Cortex-A53 |
| GPU | Mali-T720MP2 | PowerVR G6200 |
| Ram | 4GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 3000mAh | 3000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) TD-SCDMA 1880/2010 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Micro/Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | $474 - $579 (€367 - €449) | |
| Published On | November 2015 | December 2015 |



