OTHER CONFIGURATIONS ▼  Lenovo K4 Note A7010 a48Lenovo Vibe X3 Lite | OTHER CONFIGURATIONS ▼  HTC One S9 | |
|---|---|---|
Construction  | ||
| Height | 153.6mm (6.05") | 144.6mm (5.69") | 
| Width | 76.5mm (3.01") | 69.7mm (2.74") | 
| Depth | 9.2mm (0.36") | 10.1mm (0.4") | 
| Dimension | 153.6x76.5x9.2mm (6.05x3.01x0.36") | 144.6x69.7x10.1mm (5.69x2.74x0.4") | 
| 3D SIZE | ||
| Weight | 158gr (5.57oz) | 158gr (5.57oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 63x111mm (2.48x4.37") ~441PPI | 
| Display Diagonal | 5.5" | 5.0" | 
| Display Type | 16M IPS | 16M Super LCD | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 23  hours - 2G  22 hours - 3G  | 13 hours | 
| Standby Time | 10 days, 16 hours | 27 days, 10 hours | 
| OS | Android OS, v5.1.1 upgradable to v6.0 | Android OS, v6.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6753 | MediaTek MT6795; Helio X10 | 
| Processor | 8 Cores @ 1.5GHz ARM Cortex-A53 | 8 Cores @ 2GHz ARM Cortex-A53 | 
| GPU | Mali-T720MP3 | PowerVR G6200 | 
| Ram | 3GB | 2GB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 13 Megapixel | 
| Camera Flash | Dual LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 4 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Stereo | Stereo | 
| Battery Capacity | 3300mAh | 2840mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.1 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 800, 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38)  | 
| SIM Cards | 2x Micro | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | January 2016 | April 2016 | 



