OTHER CONFIGURATIONS ▼ Xolo Black 3GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy S7 mini 64GB | |
|---|---|---|
Construction | ||
| Height | 155.5mm (6.12") | |
| Width | 76.6mm (3.02") | |
| Depth | 7.3mm (0.29") | 9.9mm (0.39") |
| Dimension | 155.5x76.6x7.3mm (6.12x3.02x0.29") | xx9.9mm (0x0x0.39") |
| 3D SIZE | ||
| Weight | ||
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 58x102mm (2.28x4.02") ~479PPI |
| Display Diagonal | 5.5" | 4.6" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 12 hours - 2G 1 days, 3 hours - 3G | |
| Standby Time | 33 days, 6 hours - 2G 26 days, 10 hours - 3G | |
| OS | Android OS, v5.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | Samsung Exynos 8 Octa 8890 |
| Processor | 4 Cores @ 1.5GHz ARM Cortex-A53 & ARM Cortex-A53 | 4 Cores @ 2.3GHz |
| GPU | Adreno 405 | Mali-T880MP12 |
| Ram | 3GB | 3GB |
| Internal Memory | 16GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 13 Megapixel | 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3200mAh | |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3) TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Mini | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2015 | March 2016 |



