OTHER CONFIGURATIONS ▼ Huawei P9 EVA-L19 | OTHER CONFIGURATIONS ▼ Huawei P9 Lite VNS-L21 2GB RAMHuawei P9 Lite VNS-L31 2GB RAMHuawei G9 LiteHuawei Honor 8 Smart (India) | |
|---|---|---|
Construction | ||
| Height | 145mm (5.71") | 146.8mm (5.78") |
| Width | 70.9mm (2.79") | 72.6mm (2.86") |
| Depth | 7mm (0.28") | 7.5mm (0.3") |
| Dimension | 145x70.9x7mm (5.71x2.79x0.28") | 146.8x72.6x7.5mm (5.78x2.86x0.3") |
| 3D SIZE | ||
| Weight | 144gr (5.08oz) | 147gr (5.19oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 5.2" | 5.2" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 955 | Huawei HiSilicon Kirin 650 |
| Processor | 4 Cores @ 2.5GHz ARM Cortex-A72 & 4 Cores @ 1.8GHz ARM Cortex-A53 | 4 Cores @ 2GHz ARM Cortex-A53 & 4 Cores @ 1.7GHz ARM Cortex-A53 |
| GPU | Mali-T880MP4 | Mali-T830MP2 |
| Ram | 3GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 3000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 | v2.0 |
| Bluetooth | v4.2 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1), 1700/2100(4) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2600(38), 1900+(39) | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena The Huawei P9 doesn’t want to be just another phone with a good camera. It is here to reinvent smartphone... read more | |
| Price Range | 571.56 | 178.74 |
| Published On | April 2016 | April 2016 |



