OTHER CONFIGURATIONS ▼ Huawei P9 EVA-L19 | OTHER CONFIGURATIONS ▼ Nokia 130 (2017) | |
|---|---|---|
Construction | ||
| Height | 145mm (5.71") | 111.5mm (4.39") |
| Width | 70.9mm (2.79") | 48.4mm (1.91") |
| Depth | 7mm (0.28") | 14.2mm (0.56") |
| Dimension | 145x70.9x7mm (5.71x2.79x0.28") | 111.5x48.4x14.2mm (4.39x1.91x0.56") |
| 3D SIZE | ||
| Weight | 144gr (5.08oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 120x160px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 28x37mm (1.1x1.46") ~111PPI |
| Display Diagonal | 5.2" | 1.8" |
| Display Type | 16M IPS | 65k TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 955 | |
| Processor | 4 Cores @ 2.5GHz ARM Cortex-A72 & 4 Cores @ 1.8GHz ARM Cortex-A53 | |
| GPU | Mali-T880MP4 | |
| Ram | 3GB | 4MB |
| Internal Memory | 32GB | 8MB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | 0.3 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | Leica Optics | |
| Optical Zoom | ||
| Front Camera | 8 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 1020mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | ||
| USB | Type-C 1.0 | 2.0 |
| Bluetooth | v4.2 | v3.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1), 1700/2100(4) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2600(38), 1900+(39) | GSM 1800, 900 |
| SIM Cards | 2x Nano | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena The Huawei P9 doesn’t want to be just another phone with a good camera. It is here to reinvent smartphone... read more | |
| Price Range | 571.56 | - |
| Published On | April 2016 | July 2017 |



