OTHER CONFIGURATIONS ▼  HTC One M9 Prime Camera | OTHER CONFIGURATIONS ▼  Huawei nova plus MLA-L01/L11 | |
|---|---|---|
Construction  | ||
| Height | 144.6mm (5.69") | 151.8mm (5.98") | 
| Width | 69.7mm (2.74") | 75.7mm (2.98") | 
| Depth | 9.6mm (0.38") | 7.3mm (0.29") | 
| Dimension | 144.6x69.7x9.6mm (5.69x2.74x0.38") | 151.8x75.7x7.3mm (5.98x2.98x0.29") | 
| 3D SIZE | ||
| Weight | 158gr (5.57oz) | 160gr (5.64oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 69x122mm (2.72x4.8") ~401PPI | 
| Display Diagonal | 5.5" | 5.5" | 
| Display Type | 16M Super LCD3 | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 22  hours - 2G  13 hours - 3G  | |
| Standby Time | 24 days, 11  hours - 2G  27 days, 10 hours - 3G  | |
| OS | Android OS, v5.0 | Android OS, v6.0.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6795; Helio X10 | Qualcomm 8953 Snapdragon 625 | 
| Processor | 8 Cores @ 2.2GHz ARM Cortex-A53 | 8 Cores @ 2GHz ARM Cortex-A53 | 
| GPU | PowerVR G6200 | Adreno 506 | 
| Ram | 2GB | 3GB | 
| Internal Memory | 16GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 16 Megapixel | 
| Camera Flash | Dual LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 4 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer  | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 2840mAh | 3340mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | Type-C 1.0 | 
| Bluetooth | v4.1 | v4.1 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | MHL 3 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38)  | LTE 800(20),  1800+(3),  2600(7),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2600(38)  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena Does Huawei hit the mark with stylish, capable, and maybe most importantly – affordable – smartphones... read more  | |
| Price Range | $507 - $619 (€393 - €480) | |
| Published On | May 2016 | September 2016 | 



