OTHER CONFIGURATIONS ▼ Motorola Moto G4 Plus XT1644 64GB | OTHER CONFIGURATIONS ▼ Elephone P8 Mini | |
|---|---|---|
Construction | ||
| Height | 153mm (6.02") | 143.6mm (5.65") |
| Width | 76.6mm (3.02") | 71mm (2.8") |
| Depth | 9.8mm (0.39") | 8.1mm (0.32") |
| Dimension | 153x76.6x9.8mm (6.02x3.02x0.39") | 143.6x71x8.1mm (5.65x2.8x0.32") |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | 133gr (4.69oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1920x1080px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 111x63mm (4.37x2.48") ~441PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | 16M IPS | IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0.1 | Android OS, v7.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8952 Snapdragon 617 | MediaTek MT6750T |
| Processor | 4 Cores @ 1.5GHz ARM Cortex-A53 & 4 Cores @ 1.2GHz ARM Cortex-A53 | 4 Cores @ 1.5GHz ARM Cortex-A53 & MHz ARM Cortex-A53 |
| GPU | Adreno 405 | Mali-T860MP2 |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 13 + 2 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 2680mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 2600(7), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 | LTE 800(20), 1800+(3), 850(5), 2100(1), 700(17) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | Micro | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena We've been spending some time with two of the three new Moto G4 models, the standard Moto G4 itself and... read more | |
| Price Range | - | 184.94 |
| Published On | May 2016 | May 2017 |



