OTHER CONFIGURATIONS ▼ Lenovo Vibe C | OTHER CONFIGURATIONS ▼ Lenovo Vibe C2 8GB | |
|---|---|---|
Construction | ||
| Height | 143.5mm (5.65") | 143mm (5.63") |
| Width | 71.8mm (2.83") | 71.4mm (2.81") |
| Depth | 9mm (0.35") | 8.6mm (0.34") |
| Dimension | 143.5x71.8x9mm (5.65x2.83x0.35") | 143x71.4x8.6mm (5.63x2.81x0.34") |
| 3D SIZE | ||
| Weight | 166gr (5.86oz) | 139gr (4.9oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~196PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v5.1.1 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8909 Snapdragon 210 | MediaTek MT6735P |
| Processor | 4 Cores @ 1.1GHz ARM Cortex-A7 | 4 Cores @ 1GHz ARM Cortex-A53 |
| GPU | Adreno 304 | Mali-T720MP2 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2300mAh | 2750mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | May 2016 | July 2016 |



