OTHER CONFIGURATIONS ▼ Asus Zenfone 3 Ultra ZU680KL 64GB 3GB RAM | OTHER CONFIGURATIONS ▼ Elephone P8 Mini | |
|---|---|---|
Construction | ||
| Height | 186.4mm (7.34") | 143.6mm (5.65") |
| Width | 93.9mm (3.7") | 71mm (2.8") |
| Depth | 6.8mm (0.27") | 8.1mm (0.32") |
| Dimension | 186.4x93.9x6.8mm (7.34x3.7x0.27") | 143.6x71x8.1mm (5.65x2.8x0.32") |
| 3D SIZE | ||
| Weight | 233gr (8.22oz) | 133gr (4.69oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1920x1080px |
| Display Size | 85x151mm (3.35x5.94") ~324PPI | 111x63mm (4.37x2.48") ~441PPI |
| Display Diagonal | 6.8" | 5.0" |
| Display Type | 16M IPS | IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 10 hours | |
| Standby Time | ||
| OS | Android OS, v6.0.1 | Android OS, v7.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8976 Snapdragon 652 | MediaTek MT6750T |
| Processor | 4 Cores @ 1.8GHz ARM Cortex-A72 & 4 Cores @ 1.4GHz ARM Cortex-A53 | 4 Cores @ 1.5GHz ARM Cortex-A53 & MHz ARM Cortex-A53 |
| GPU | Adreno 510 | Mali-T860MP2 |
| Ram | 3GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 23 Megapixel | 13 + 2 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control |
| Speaker | Stereo | Mono |
| Battery Capacity | 4600mAh | 2680mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 800(19), 800(18), 850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800 HSPA 900, 850, 2100, 1900, 800 TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 850(5), 2100(1), 700(17) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Micro/Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | 184.94 |
| Published On | May 2016 | May 2017 |



